MO Series Hot Sales Double Acting Hydraulic Cylinder
Short Description
The MO series hot selling double acting hydraulic cylinder has the following characteristics:
Efficient performance: Our hydraulic cylinders are manufactured using advanced technology and materials to ensure their efficient performance and reliability. These hydraulic cylinders can achieve thrust and tension operations at a fast and stable speed.
Durable and reliable: Our hydraulic cylinders are made of high-strength materials, with excellent durability and reliability, suitable for various working environments and heavy-duty applications. They undergo strict quality control and testing to ensure long-term stable operation.
Easy installation: Our hydraulic cylinder design is compact and easy to install. They have multiple installation options and can be customized according to customer needs. Whether it's a new project or an upgrade of existing equipment, our hydraulic cylinders can be easily installed.
Multiple size and capacity options: Our MO series hydraulic cylinders offer a variety of size and capacity options to meet the needs of different applications. Customers can choose suitable models and capacities based on their specific needs.
Comprehensive after-sales service: We provide comprehensive after-sales service, including technical support, maintenance and spare parts supply, to ensure customers get the best support and guarantee when using our hydraulic cylinders.
Product Detail
Technical Specification
| Bore 32 | 40 | 50 | 63 | 80 | 100 | 125 | 160 | |||||||||
| Diameter of piston rod | 16 | 20 | 20 | 25 | 32 | 40 | 50 | 60 | ||||||||
| Acting direction | Push | Pull | Push | Pull | Push | Pull | Push | Pull | Push | Pull | Push | Pull | Push | Pull | Push | Pull | 
| Pressed area (cm’) | 8.03 | 6.03 | 12.56 | 9.42 | 19.62 | 16.48 | 31.16 | 26.25 | 50.24 | 42.20 | 78.50 | 65.94 | 122.66 | 103.03 | 200.96 | 172.70 | 
| Working pressure(70kgf/cmz | 562 | 422 | 880 | 660 | 1373 | 1150 | 2180 | 1635 | 3516 | 2954 | 5495 | 4616 | 8586 | 7212 | 14067 | 12089 | 
| Working Pressure | 0~7Mpa | |||||||||||||||
Dimension
 
		    
			| ①A | ①B | C | □D | □ DE | E | F | G | N | 1 | J | |
| ①32 | 35 | 16 | M14X1.5 | 52 | 36 | 28 | 10 | 15 | 25 | 53 | 100 | 
| <D40 | 40 | 20 | M16X1.5 | 64 | 45 | 28 | 17 | 20 | 30 | 65 | 110 | 
| ®50 | 45 | 20 | M16X1.5 | 70 | 50 | 28 | 17 | 20 | 30 | 65 | 110 | 
| ①63 | 55 | 25 | M22X1.5 | 85 | 60 | 40 | 20 | 30 | 31 | 90 | 112 | 
| ①80 | 62 | 32 | M26X1.5 | 106 | 74 | 40 | 20 | 32 | 37 | 92 | 129 | 
| ©100 | 78 | 40 | M30X1.5 | 122 | 90 | 45 | 20 | 32 | 37 | 97 | 154 | 
| ①125 | 85 | 50 | M40X2 | 147 | 110 | 55 | 25 | 35 | 44 | 115 | 168 | 
| ®160 | 100 | 60 | M52X2 | 188 | 145 | 65 | 30 | 35 | 55 | 130 | 190 | 







